Below is a partial list of the outcome of election in Davidson County for delegates to the Republican convention starting with those who got the most votes. This is only for Davidson County only and the election for at large delegates is statewide, so keep that in mind. Also, just because someone got more votes than someone else that does not mean they are going to the convention as a delegate. The candidate to which they were pledged had to reach a threshold to win any delegates. These are just Davidson County numbers, but I think some Republican would find this interesting. I have not tried to identify every person, these are just the ones that jumped out at me. To see the full list follow this link.
Due to difficulty in formatting this post, I am breaking it into two parts. see the post below for the results of the 5th Congressional delegate election results.
At Large
Candidate Vote total
B. CAMPBELL | 11617 This is Beth Campbell, active in every election, know by everyone and serves on the State Executive committee. | ||||||||||||||||
R. DUVALL | 11166 Robert Duvall. Former Metro Councilman, former Chair of the Davidson County GOP | ||||||||||||||||
C. BLACKBURN | 10465 | ||||||||||||||||
S. GILL | 10327 Steve Gill. Former radio personality | ||||||||||||||||
V. ASHE | 10238 Victor Ashe, Former mayor of Knoxville | ||||||||||||||||
J. JOHNSON | 10059 | ||||||||||||||||
R. ELLIS | 9984 | ||||||||||||||||
J. CARR | 9922 State rep. Joe Carr who recently challenged Lamar Alexander for his Senate seat. | ||||||||||||||||
J. G. EVANS | 9824 | ||||||||||||||||
M. BEAVERS | 9803 Mae Beavers, State Representative | ||||||||||||||||
W. H. BEAVERS | 9544 | ||||||||||||||||
K. BENNETT | 9494 Karen Bennett, former Metro Councilman, member of the State Executive Committee of the TN GOP. | ||||||||||||||||
B. DAVID BOX | 9487 | ||||||||||||||||
O. BROCK | 9428 | ||||||||||||||||
J. BROCKMAN | 9376 | ||||||||||||||||
S. CAMPFIELD | 9347 Stacy Campfield, former State Representative | ||||||||||||||||
J. T. FEY | 9333 | ||||||||||||||||
M. RUTH BROWN | 9129 Martha Brown. | ||||||||||||||||
L. DOUGLAS | 9095 Lee Douglas of the 9-12 group. | ||||||||||||||||
B. HORNBACK | 9038 | ||||||||||||||||
S. L. FEY | 9033 | ||||||||||||||||
B. KELSEY | 8971 | ||||||||||||||||
S. ARNOLD | 8940 | ||||||||||||||||
K. KELSEY | 8924 | ||||||||||||||||
D. C. HAIRSTON | 8887 | ||||||||||||||||
D. DEAVER | 8821 | ||||||||||||||||
T. HOEHN | 8492 | ||||||||||||||||
S. BUTT | 8477 State Rep Sheila Butt | ||||||||||||||||
J. MATHENY | 8466 | ||||||||||||||||
B. D. GREGSON | 8379 | ||||||||||||||||
L. HUTCHINSON | 8373 | ||||||||||||||||
J. INMAN LITTLE | 8350 | ||||||||||||||||
| 2836 Mark Winslow is the Republican member of the State Executive Committee know to work to elect Democrats to office. Also who has formerly sued the State party and political opponents. |
Top Stories
No comments:
Post a Comment