Metro Office Building (Howard School, 800 2nd Ave. S)
Friday, August 17, 2018–Saturday, September 1, 2018Date | Time |
---|---|
Friday, August 17 | 8 a.m.–4:30 p.m. |
Saturday, August 18 | 8 a.m.–12 noon |
Monday, August 20 | 8 a.m.–4:30 p.m. |
Tuesday, August 21 | 8 a.m.–6:30 p.m. |
Wednesday, August 22 | 8 a.m.–4:30 p.m. |
Thursday, August 23 | 8 a.m.–6:30 p.m. |
Friday, August 24 | 8 a.m.–4:30 p.m. |
Saturday, August 25 | 8 a.m.–12 noon |
All Early Voting Locations Open
Monday, August 27, 2018–Saturday, September 1, 2018Date | Time |
---|---|
Monday, August 27 | 8 a.m.–4:30 p.m. |
Tuesday, August 28 | 8 a.m.–6:30 p.m. |
Wednesday, August 29 | 8 a.m.–4:30 p.m. |
Thursday, August 30 | 8 a.m.–6:30 p.m. |
Friday, August 31 | 8 a.m.–4:30 p.m. |
Saturday, September 1 | 8 a.m.–4:30 p.m. |
Visit the Election Commission Department web site for early voting locations and more information
Top Stories
No comments:
Post a Comment