John Cooper was the top vote getter in the mayor's race withe 35% of the vote, followed by Mayor Briley who got 25%. Since no one got more than 50% of the vote, they will face each other in a runoff. Carol Swain came in, in third place with 22%, followed by John Clemmons with 25%.
Below is the vote tally for all of the mayoral candidates.
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
Jody Ball | 127 | 10 | 135 | 272 | 0.27 |
David Briley | 12305 | 511 | 12757 | 25573 | 25.30 |
Julia Marguerite Clark-Johnson | 223 | 9 | 167 | 399 | 0.39 |
John Ray Clemmons | 8903 | 128 | 7226 | 16257 | 16.08 |
John Cooper | 17137 | 493 | 17756 | 35386 | 35.01 |
Bernie Cox | 201 | 3 | 131 | 335 | 0.33 |
Jimmy Lawrence | 165 | 1 | 138 | 304 | 0.30 |
Jon Sewell | 106 | 1 | 112 | 219 | 0.22 |
Nolan O. Starnes | 62 | 3 | 63 | 128 | 0.13 |
Carol M. Swain | 11956 | 204 | 9968 | 22128 | 21.89 |
WRITE-IN | 52 | 0 | 30 | 82 | 0.08 |
Top Stories
No comments:
Post a Comment