Steve Glover |
Zulfat Suara 9.3%
Sharon W. Hurt 9.24%
Sheir Weiner 9.19%
Burkley Allen 8.95%
Fabian Bedne 7.28%
Howard Jones 7.24%
Steve Glover 6.96%
Gary W. Moor 6.07%
Below is the vote totals for all candidates running at-large. These vote totals are not get certified, so there could be an adjustment or a recount, but that rarely happens. Below are the totals for those running at-large.
Candidate Name | Election Day | Absentee | Early | Total Votes | Percent |
---|---|---|---|---|---|
Burkley Allen | 14945 | 414 | 15099 | 30458 | 8.95 |
Fabian Bedne | 11589 | 280 | 12923 | 24792 | 7.28 |
Michael Craddock | 8093 | 231 | 7661 | 15985 | 4.70 |
Matthew J. DelRossi | 4440 | 91 | 3502 | 8033 | 2.36 |
James Dillard | 7187 | 206 | 6561 | 13954 | 4.10 |
Rueben Dockery | 2740 | 74 | 2556 | 5370 | 1.58 |
Adam Dread | 9966 | 313 | 9249 | 19528 | 5.74 |
Steve Glover | 11315 | 419 | 11959 | 23693 | 6.96 |
Sharon W. Hurt | 15085 | 415 | 15961 | 31461 | 9.24 |
Howard Jones | 12536 | 273 | 11833 | 24642 | 7.24 |
Gicola Lane | 10781 | 194 | 9098 | 20073 | 5.90 |
Bob Mendes | 17623 | 514 | 19043 | 37180 | 10.92 |
Gary W. Moore | 9907 | 309 | 10435 | 20651 | 6.07 |
Zulfat Suara | 16107 | 273 | 15286 | 31666 | 9.30 |
Sheri Weiner | 14327 | 549 | 16395 | 31271 | 9.19 |
WRITE-IN | 1031 | 11 | 565 | 1607 | 0.47 |
Top Stories
No comments:
Post a Comment